| ¶Ô±ÈÐÂÎļþ |
| | |
| | | using SqlSugar; |
| | | |
| | | namespace MES.Service.Modes; |
| | | |
| | | /// <summary> |
| | | /// æ£éªäººåå¯¹åºæé产线 |
| | | /// </summary> |
| | | [SugarTable("V_QC_USER_LINE")] |
| | | public class QCUserLine |
| | | { |
| | | /// <summary> |
| | | /// 产线ç¼ç |
| | | /// </summary> |
| | | [SugarColumn(ColumnName = "DAA015")] |
| | | public string? LineNo { get; set; } |
| | | |
| | | /// <summary> |
| | | /// 产线åç§° |
| | | /// </summary> |
| | | [SugarColumn(ColumnName = "LINE_NAME")] |
| | | public string? LineName { get; set; } |
| | | |
| | | /// <summary> |
| | | /// ç¨æ·ç¼ç |
| | | /// </summary> |
| | | [SugarColumn(ColumnName = "USERCODE")] |
| | | public string? UserCode { get; set; } |
| | | |
| | | |
| | | } |
| | |
| | | namespace MES.Service.Modes; |
| | | |
| | | /// <summary> |
| | | /// 馿£ä¸è¯ä¿¡æ¯ |
| | | /// å·¡æ£ä¸è¯ä¿¡æ¯ |
| | | /// </summary> |
| | | [SugarTable("V_XJ_BAD_REASON")] |
| | | public class XJBadReason |
| | |
| | | private readonly BaseService _baseService = new(); |
| | | |
| | | |
| | | private readonly string[] statusArray = ["å¼å·¥", "å¾
å¼å·¥"]; |
| | | private readonly string[] statusArray = ["å¼å·¥", "å¾
å¼å·¥","å·²å¼å·¥"]; |
| | | |
| | | //çæææ°çæ£éªåå· |
| | | public string getMaxReleaseNo() |
| | |
| | | .ToList(); |
| | | } |
| | | |
| | | public List<MesLine> getLineAll() |
| | | public List<QCUserLine> getLineAll(string UserNo) |
| | | { |
| | | var db = SqlSugarHelper.GetInstance(); |
| | | |
| | | return db.Queryable<Womdaa, MesLine>((a, b) => |
| | | new JoinQueryInfos(JoinType.Left, a.Daa015 == b.LineNo)) |
| | | .Where((a, b) => b.LineName != null && |
| | | statusArray.Contains(a.Daa018)) |
| | | .GroupBy((a, b) => new |
| | | |
| | | return db.Queryable<QCUserLine>() |
| | | .Where(a => a.UserCode == UserNo) |
| | | .Select(a => new QCUserLine |
| | | { |
| | | b.LineNo, b.LineName |
| | | }) |
| | | .Select((a, b) => new MesLine |
| | | { |
| | | LineNo = b.LineNo, |
| | | LineName = b.LineName |
| | | }).OrderBy("b.LINE_NO").ToList(); |
| | | LineNo = a.LineNo, |
| | | LineName = a.LineName |
| | | }).OrderBy("LINENO").ToList(); |
| | | } |
| | | |
| | | public List<Womdaa> getDaa001(string daa020, string item) |
| | |
| | | using MES.Service.Dto.service; |
| | | using MES.Service.Modes; |
| | | using MES.Service.Modes.DingAPI; |
| | | using MES.Service.service.ProductionOrder; |
| | | using MES.Service.service.QC; |
| | | using MES.Service.util; |
| | | using Microsoft.AspNetCore.Mvc; |
| | | using Newtonsoft.Json.Linq; |
| | | using SharpCompress.Common; |
| | | using SqlSugar.Extensions; |
| | | |
| | | namespace MESApplication.Controllers.QC; |
| | |
| | | [HttpPost("SavePlan")] |
| | | public ResponseResult SavePlan([FromBody] JObject data) |
| | | { |
| | | if (string.IsNullOrEmpty(data["pid"]?.ToString())) |
| | | { |
| | | return new ResponseResult |
| | | { |
| | | status = 0, |
| | | message = "OK", |
| | | data = "çæåæ®åä¸ä¿åè´¨æ£æ¹æ¡" |
| | | }; |
| | | } |
| | | decimal pid = Convert.ToDecimal(data["pid"]); |
| | | string planName = data["planName"].ToString(); |
| | | try |
| | |
| | | |
| | | //getLine |
| | | [HttpPost("getLineAll")] |
| | | public ResponseResult getLineAll() |
| | | public ResponseResult getLineAll([FromBody] JObject data) |
| | | { |
| | | try |
| | | { |
| | | string UserNo = data["userNo"].ToString(); |
| | | dynamic resultInfos = new ExpandoObject(); |
| | | var tbBillList = |
| | | new XJService().getLineAll(); |
| | | new XJService().getLineAll(UserNo); |
| | | resultInfos.tbBillList = tbBillList; |
| | | return new ResponseResult |
| | | { |
| | |
| | | <Project> |
| | | <PropertyGroup> |
| | | <_PublishTargetUrl>E:\MES\YC\JK\YC\MESApplication\bin\Release\net8.0\publish\</_PublishTargetUrl> |
| | | <History>True|2025-10-24T11:18:08.4129813Z||;True|2025-09-29T17:17:51.1103513+08:00||;True|2025-08-29T14:18:40.5594388+08:00||;True|2025-08-28T18:15:38.3971489+08:00||;True|2025-08-28T18:15:06.7333272+08:00||;True|2025-08-27T18:35:09.5980695+08:00||;True|2025-08-26T19:16:55.3617645+08:00||;True|2025-08-21T10:27:13.8176169+08:00||;True|2025-06-26T08:55:26.5542141+08:00||;True|2025-06-25T09:11:45.3214896+08:00||;True|2025-05-23T13:03:55.7681923+08:00||;True|2025-05-23T12:30:20.3979750+08:00||;True|2025-05-06T18:44:59.6980994+08:00||;True|2025-05-06T18:39:53.5994195+08:00||;True|2025-05-06T15:31:35.4635552+08:00||;True|2025-05-06T14:42:04.8934173+08:00||;True|2025-04-28T20:38:10.9382378+08:00||;True|2025-04-28T19:02:47.1742326+08:00||;True|2025-04-28T18:34:57.6622084+08:00||;True|2025-04-28T13:05:23.6608249+08:00||;True|2025-04-28T09:37:26.7461458+08:00||;True|2025-04-28T09:35:49.4586494+08:00||;True|2025-04-23T09:20:16.5810299+08:00||;True|2025-04-22T14:55:52.6602616+08:00||;True|2025-04-22T14:52:09.2986761+08:00||;True|2025-04-22T14:35:55.6073919+08:00||;True|2025-04-21T17:25:11.3783000+08:00||;True|2025-04-15T02:22:50.8483367+08:00||;True|2025-04-14T17:01:19.3567029+08:00||;True|2025-04-10T16:29:29.4614826+08:00||;True|2025-04-03T12:04:01.6354165+08:00||;True|2025-03-28T14:28:57.3291596+08:00||;True|2025-03-25T17:51:51.1941007+08:00||;True|2025-03-25T17:28:17.3219786+08:00||;True|2025-03-25T15:25:43.0061330+08:00||;True|2025-03-24T17:58:37.6820871+08:00||;True|2024-10-28T11:56:24.2694762+08:00||;True|2024-10-28T11:40:56.4512491+08:00||;True|2024-10-28T11:28:42.4509497+08:00||;True|2024-10-28T11:11:11.1286907+08:00||;True|2024-10-28T10:09:42.4378313+08:00||;True|2024-10-28T09:57:51.0792947+08:00||;True|2024-10-23T17:07:23.7741858+08:00||;True|2024-10-22T14:34:55.4526970+08:00||;True|2024-10-17T16:37:53.4763504+08:00||;True|2024-10-13T14:04:45.3666662+08:00||;True|2024-10-13T12:30:16.7294894+08:00||;True|2024-10-13T12:22:13.5740642+08:00||;True|2024-09-26T17:43:56.9592414+08:00||;True|2024-09-25T09:56:59.0722612+08:00||;True|2024-09-20T16:35:40.9416105+08:00||;True|2024-09-13T15:42:08.2824743+08:00||;True|2024-08-20T17:12:00.2924570+08:00||;True|2024-08-17T10:57:05.6670396+08:00||;True|2024-08-17T10:56:46.8068041+08:00||;True|2024-08-16T14:09:17.0526491+08:00||;True|2024-08-15T08:40:32.8134665+08:00||;True|2024-08-14T10:00:27.7017207+08:00||;True|2024-08-14T08:54:44.8284031+08:00||;True|2024-08-07T10:32:10.3689256+08:00||;True|2024-08-05T15:45:03.0864530+08:00||;True|2024-08-03T09:59:13.7916520+08:00||;True|2024-07-31T17:27:28.1965929+08:00||;True|2024-07-31T15:27:34.7943845+08:00||;True|2024-07-30T15:04:50.5849235+08:00||;True|2024-07-30T14:09:06.2877325+08:00||;True|2024-07-29T16:11:30.4493940+08:00||;True|2024-07-23T14:30:34.4591002+08:00||;True|2024-07-22T14:17:39.8186158+08:00||;True|2024-04-10T12:55:31.3963752+08:00||;True|2024-04-08T13:59:25.5487203+08:00||;True|2024-04-06T09:30:09.5350539+08:00||;True|2024-04-06T08:46:05.8814658+08:00||;True|2024-04-05T14:06:52.0448024+08:00||;True|2024-04-05T12:47:46.0561601+08:00||;True|2024-02-26T08:46:22.0988887+08:00||;True|2024-02-24T19:17:13.6770376+08:00||;True|2024-02-24T14:32:37.4450337+08:00||;True|2024-02-23T10:22:06.5150173+08:00||;True|2024-02-22T13:19:56.6997993+08:00||;True|2024-02-22T10:53:17.7929585+08:00||;True|2024-02-21T17:08:06.5553444+08:00||;True|2024-02-19T16:24:37.4912012+08:00||;True|2024-02-02T10:07:23.2726075+08:00||;True|2024-02-02T08:36:49.2904460+08:00||;True|2024-01-29T17:44:43.6800769+08:00||;True|2024-01-23T09:47:26.7811926+08:00||;True|2024-01-18T16:23:30.3373836+08:00||;True|2024-01-17T14:22:04.2552286+08:00||;True|2024-01-16T16:54:42.2316892+08:00||;True|2024-01-16T16:37:23.8028858+08:00||;True|2024-01-16T09:25:24.4007775+08:00||;True|2024-01-15T10:18:57.3362616+08:00||;True|2024-01-15T10:07:14.2044763+08:00||;True|2024-01-10T14:03:36.4451130+08:00||;True|2024-01-09T16:45:32.9601815+08:00||;True|2024-01-06T14:16:34.2732220+08:00||;True|2024-01-06T14:11:45.2134717+08:00||;True|2024-01-06T11:30:58.9198887+08:00||;</History> |
| | | <History>True|2025-10-30T05:21:26.9927646Z||;True|2025-10-24T19:18:08.4129813+08:00||;True|2025-09-29T17:17:51.1103513+08:00||;True|2025-08-29T14:18:40.5594388+08:00||;True|2025-08-28T18:15:38.3971489+08:00||;True|2025-08-28T18:15:06.7333272+08:00||;True|2025-08-27T18:35:09.5980695+08:00||;True|2025-08-26T19:16:55.3617645+08:00||;True|2025-08-21T10:27:13.8176169+08:00||;True|2025-06-26T08:55:26.5542141+08:00||;True|2025-06-25T09:11:45.3214896+08:00||;True|2025-05-23T13:03:55.7681923+08:00||;True|2025-05-23T12:30:20.3979750+08:00||;True|2025-05-06T18:44:59.6980994+08:00||;True|2025-05-06T18:39:53.5994195+08:00||;True|2025-05-06T15:31:35.4635552+08:00||;True|2025-05-06T14:42:04.8934173+08:00||;True|2025-04-28T20:38:10.9382378+08:00||;True|2025-04-28T19:02:47.1742326+08:00||;True|2025-04-28T18:34:57.6622084+08:00||;True|2025-04-28T13:05:23.6608249+08:00||;True|2025-04-28T09:37:26.7461458+08:00||;True|2025-04-28T09:35:49.4586494+08:00||;True|2025-04-23T09:20:16.5810299+08:00||;True|2025-04-22T14:55:52.6602616+08:00||;True|2025-04-22T14:52:09.2986761+08:00||;True|2025-04-22T14:35:55.6073919+08:00||;True|2025-04-21T17:25:11.3783000+08:00||;True|2025-04-15T02:22:50.8483367+08:00||;True|2025-04-14T17:01:19.3567029+08:00||;True|2025-04-10T16:29:29.4614826+08:00||;True|2025-04-03T12:04:01.6354165+08:00||;True|2025-03-28T14:28:57.3291596+08:00||;True|2025-03-25T17:51:51.1941007+08:00||;True|2025-03-25T17:28:17.3219786+08:00||;True|2025-03-25T15:25:43.0061330+08:00||;True|2025-03-24T17:58:37.6820871+08:00||;True|2024-10-28T11:56:24.2694762+08:00||;True|2024-10-28T11:40:56.4512491+08:00||;True|2024-10-28T11:28:42.4509497+08:00||;True|2024-10-28T11:11:11.1286907+08:00||;True|2024-10-28T10:09:42.4378313+08:00||;True|2024-10-28T09:57:51.0792947+08:00||;True|2024-10-23T17:07:23.7741858+08:00||;True|2024-10-22T14:34:55.4526970+08:00||;True|2024-10-17T16:37:53.4763504+08:00||;True|2024-10-13T14:04:45.3666662+08:00||;True|2024-10-13T12:30:16.7294894+08:00||;True|2024-10-13T12:22:13.5740642+08:00||;True|2024-09-26T17:43:56.9592414+08:00||;True|2024-09-25T09:56:59.0722612+08:00||;True|2024-09-20T16:35:40.9416105+08:00||;True|2024-09-13T15:42:08.2824743+08:00||;True|2024-08-20T17:12:00.2924570+08:00||;True|2024-08-17T10:57:05.6670396+08:00||;True|2024-08-17T10:56:46.8068041+08:00||;True|2024-08-16T14:09:17.0526491+08:00||;True|2024-08-15T08:40:32.8134665+08:00||;True|2024-08-14T10:00:27.7017207+08:00||;True|2024-08-14T08:54:44.8284031+08:00||;True|2024-08-07T10:32:10.3689256+08:00||;True|2024-08-05T15:45:03.0864530+08:00||;True|2024-08-03T09:59:13.7916520+08:00||;True|2024-07-31T17:27:28.1965929+08:00||;True|2024-07-31T15:27:34.7943845+08:00||;True|2024-07-30T15:04:50.5849235+08:00||;True|2024-07-30T14:09:06.2877325+08:00||;True|2024-07-29T16:11:30.4493940+08:00||;True|2024-07-23T14:30:34.4591002+08:00||;True|2024-07-22T14:17:39.8186158+08:00||;True|2024-04-10T12:55:31.3963752+08:00||;True|2024-04-08T13:59:25.5487203+08:00||;True|2024-04-06T09:30:09.5350539+08:00||;True|2024-04-06T08:46:05.8814658+08:00||;True|2024-04-05T14:06:52.0448024+08:00||;True|2024-04-05T12:47:46.0561601+08:00||;True|2024-02-26T08:46:22.0988887+08:00||;True|2024-02-24T19:17:13.6770376+08:00||;True|2024-02-24T14:32:37.4450337+08:00||;True|2024-02-23T10:22:06.5150173+08:00||;True|2024-02-22T13:19:56.6997993+08:00||;True|2024-02-22T10:53:17.7929585+08:00||;True|2024-02-21T17:08:06.5553444+08:00||;True|2024-02-19T16:24:37.4912012+08:00||;True|2024-02-02T10:07:23.2726075+08:00||;True|2024-02-02T08:36:49.2904460+08:00||;True|2024-01-29T17:44:43.6800769+08:00||;True|2024-01-23T09:47:26.7811926+08:00||;True|2024-01-18T16:23:30.3373836+08:00||;True|2024-01-17T14:22:04.2552286+08:00||;True|2024-01-16T16:54:42.2316892+08:00||;True|2024-01-16T16:37:23.8028858+08:00||;True|2024-01-16T09:25:24.4007775+08:00||;True|2024-01-15T10:18:57.3362616+08:00||;True|2024-01-15T10:07:14.2044763+08:00||;True|2024-01-10T14:03:36.4451130+08:00||;True|2024-01-09T16:45:32.9601815+08:00||;True|2024-01-06T14:16:34.2732220+08:00||;True|2024-01-06T14:11:45.2134717+08:00||;True|2024-01-06T11:30:58.9198887+08:00||;</History> |
| | | <LastFailureDetails /> |
| | | </PropertyGroup> |
| | | </Project> |
| ¶Ô±ÈÐÂÎļþ |
| | |
| | | 2025-10-30 18:54:28:033 æ¥å£å¼å¸¸ï¼{"ClassName":"System.FormatException","Message":"The input string '' was not in a correct format.","Data":null,"InnerException":null,"HelpURL":null,"StackTraceString":" at System.Number.ThrowFormatException[TChar](ReadOnlySpan`1 value)\r\n at System.Number.ParseDecimal[TChar](ReadOnlySpan`1 value, NumberStyles styles, NumberFormatInfo info)\r\n at System.Convert.ToDecimal(String value, IFormatProvider provider)\r\n at Newtonsoft.Json.Linq.JToken.op_Explicit(JToken value)\r\n at Newtonsoft.Json.Linq.JValue.System.IConvertible.ToDecimal(IFormatProvider provider)\r\n at MESApplication.Controllers.QC.SJController.SavePlan(JObject data) in E:\\MES\\YC\\JK\\YC\\MESApplication\\Controllers\\QC\\SJController.cs:line 94\r\n at lambda_method274(Closure, Object, Object[])\r\n at Microsoft.AspNetCore.Mvc.Infrastructure.ActionMethodExecutor.SyncObjectResultExecutor.Execute(ActionContext actionContext, IActionResultTypeMapper mapper, ObjectMethodExecutor executor, Object controller, Object[] arguments)\r\n at Microsoft.AspNetCore.Mvc.Infrastructure.ControllerActionInvoker.InvokeActionMethodAsync()\r\n at Microsoft.AspNetCore.Mvc.Infrastructure.ControllerActionInvoker.Next(State& next, Scope& scope, Object& state, Boolean& isCompleted)\r\n at Microsoft.AspNetCore.Mvc.Infrastructure.ControllerActionInvoker.InvokeNextActionFilterAsync()","RemoteStackTraceString":null,"RemoteStackIndex":0,"ExceptionMethod":null,"HResult":-2146233033,"Source":"System.Private.CoreLib","WatsonBuckets":null} |
| | | 2025-10-30 18:54:56:103 å¼å¸¸æç¤ºä¿¡æ¯ï¼"The input string '' was not in a correct format." |
| | | ================================================================================================================================== |